BA Paper 2012
KPMG Business Administration Paper 2012
Prizes
| Champion | HK$20,000 Cash Prize Internship Opportunity 1 Trophies Jewelry |
| First Runner-up | HK$10,000 Cash Prize Internship Opportunity 1 Trophies Jewelry |
| Second Runner-up | HK$5,000 Cash Prize Internship Opportunity 1 Trophies Jewelry |
| Local Semi-Finalists | HK$500 Cash Prize |
| Best Audience Choice Award | Trophy |
| Best Presenter | Trophy |
| Best Advertisement Award | The best three teams from each university will be awarded. |
| Certificates of Merit | |
| Certificates of Participation | Will be awarded for ALL teams and will be distributed at the Grand Final (20th January, 2013) and upon request for foreign teams. |
1 Internship opportunities refer to internship placements and privileged exemption from preliminary assessments.

